The magic cat state of Qassim, Pashayan, and Gosset (arXiv:2106.07740, Eq. 3): the equal superposition of |T〉⊗m and |T⊥〉⊗m with |T⊥〉 = Z|T〉, which in the computational basis is supported on the even-weight strings with phase i|x|/2. This is a family indexed by the qubit count m, not a tensor power: each m is one state, and the schema's m is the number of qubits. |cat₂〉 = (|00〉 + i|11〉)/√2 is a stabilizer state, so the track starts at m = 2.
The family carries the published qubit exponent. Gluing copies of |catm〉 through the stabilizer bra 〈cat₂| gives |catl(m−2)+2〉 in χ(catm)l terms, and χ(T⊗m)/2 ≤ χ(catm) ≤ χ(T⊗m) (their Eq. 4), so a rank-r decomposition of |catm〉 gives γ ≤ log₂(r)/(m−2) for the H-type orbit; that is the number in the γ column here, and at m = 6, rank 3, it is the published log₂3/4. The values are their Table 1: χ = 1, 2, 2, 3, 3 at m = 2 to 6 (exact) and χ ≤ 6 at m = 7, 8. The decompositions the papers write out (m = 2, 4, 6, the 〈cat₂| contraction at m = 8, and the 〈0| projections to m = 3, 5, 7, also in Kissinger, van de Wetering, and Vilmart, arXiv:2202.09202) are replayed here as verified witnesses; the lower bounds at m = 5 to 8 rest on their appendix and are cited. χ(cat₈) ≤ 5 would give γ = 0.3870 and χ(T⊗8) ≤ 10.
| bound | m | rank | γ | tier | attribution |
|---|---|---|---|---|---|
| 2 | 1 | — | verified | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 3 | 2 | — | verified | @vprusso · stabrank verify_challenge | |
| 3 | 2 | 1.0000 | verified | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 4 | 2 | — | verified | @vprusso · stabrank verify_challenge | |
| 4 | 2 | 0.5000 | verified | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 5 | 3 | — | verified | @MicheldeMessieres · stabrank verify_challenge | |
| 5 | 3 | 0.5283 | verified | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 6 | 3 | — | verified | @MicheldeMessieres · stabrank verify_challenge | |
| 6 | 3 | 0.3962 | verified | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 7 | 3 | — | cited | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 7 | 4 | — | verified | @MicheldeMessieres · stabrank verify_challenge | |
| 7 | 5 | — | attested · 2/1600 re-run | @vprusso · stabrank-research, round 31 (attacks/round31-J-lower-bounds) | |
| 7 | 6 | 0.5170 | verified | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 8 | 3 | — | cited | Qassim, Pashayan, and Gosset · arXiv:2106.07740 | |
| 8 | 4 | — | verified | @MicheldeMessieres · stabrank verify_challenge | |
| 8 | 5 | — | attested · 2/1600 re-run | @vprusso · stabrank-research, round 31 (attacks/round31-J-lower-bounds) | |
| 8 | 6 | 0.4308 | verified | Qassim, Pashayan, and Gosset · arXiv:2106.07740 |
Beating the published exponent through the implied H-type exponent log₂χ(catm)/(m−2) needs χ ≤ 6 at m=9→ 0.3693.