Diagnostics
computed by the verifier from the parity checks, the layout, and the stored witnesses; shown as evidence, not used for ranking
girth H_X 8 · H_Z 8 (shortest cycle of each side’s Tanner graph; longer is friendlier to belief propagation)
check weights H_X 2–4 (mean 3.474) · H_Z 2–4 (mean 3.474)
qubit degrees H_X 1–2 (mean 1.492) · H_Z 1–2 (mean 1.492)
trapping sets H_X (1,1)×90 (2,0)×14 (3,0)×115 (smallest syndrome weight at each size, connected sets of up to 3 qubits)
full (size, syndrome weight): count census for H_X
(1,1): 90
(1,2): 87
(2,0): 14
(2,1): 202
(2,2): 134
(3,0): 115
(3,1): 321
(3,2): 219
(3,3): 148
(3,4): 36
trapping sets H_Z (1,1)×90 (2,0)×14 (3,0)×116 (smallest syndrome weight at each size, connected sets of up to 3 qubits)
full (size, syndrome weight): count census for H_Z
(1,1): 90
(1,2): 87
(2,0): 14
(2,1): 202
(2,2): 134
(3,0): 116
(3,1): 318
(3,2): 221
(3,3): 148
(3,4): 36
witness diameter X 2.0 · Z 2.2361 (Euclidean support diameter of the stored distance witnesses in the layout; an upper bound on the exhibited logicals’ spread, not a minimum over all logicals)
Parity checks
X-checks 76 (max weight 4) · Z-checks 76 (max weight 4)
H_X (76 checks, sparse supports)
[0, 3]
[1, 2, 4, 5]
[3, 4, 6, 7]
[5, 8, 9]
[7, 8, 10, 11]
[11, 12, 15, 16]
[13, 17]
[14, 15, 18, 19]
[17, 18, 20, 21]
[19, 22, 23]
[21, 22, 24, 25]
[25, 26, 29, 30]
[27, 31]
[28, 29, 32, 33]
[31, 32, 34, 35]
[33, 36, 37]
[35, 36, 38, 39]
[39, 40, 43, 44]
[41, 45]
[42, 43, 46, 47]
[45, 46, 48, 49]
[47, 50, 51]
[49, 50, 52, 53]
[53, 54, 57, 58]
[55, 59]
[56, 57, 60, 61]
[59, 60, 62, 63]
[61, 64, 65]
[63, 64, 66, 67]
[67, 68, 71, 72]
[69, 73]
[70, 71, 74, 75]
[73, 74, 76, 77]
[75, 78, 79]
[77, 78, 80, 81]
[81, 82, 85, 86]
[83, 87]
[84, 85, 88, 89]
[87, 88, 90, 91]
[89, 92, 93]
[91, 92, 94, 95]
[95, 96, 99, 100]
[97, 101]
[98, 99, 102, 103]
[101, 102, 104, 105]
[103, 106, 107]
[105, 106, 108, 109]
[109, 110, 113, 114]
[111, 115]
[112, 113, 116, 117]
[115, 116, 118, 119]
[117, 120, 121]
[119, 120, 122, 123]
[123, 124, 127, 128]
[125, 129]
[126, 127, 130, 131]
[129, 130, 132, 133]
[131, 134, 135]
[133, 134, 136, 137]
[137, 138, 141, 142]
[139, 143]
[140, 141, 144, 145]
[143, 144, 146, 147]
[145, 148, 149]
[147, 148, 150, 151]
[151, 152, 155, 156]
[153, 157]
[154, 155, 158, 159]
[157, 158, 160, 161]
[159, 162, 163]
[161, 162, 164, 165]
[165, 166, 169, 170]
[167, 171]
[168, 169, 172, 173]
[171, 172, 174, 175]
[173, 176]
H_Z (76 checks, sparse supports)
[1, 2]
[0, 1, 3, 4]
[4, 5, 7, 8]
[6, 7, 10]
[8, 9, 11, 12]
[10, 11, 14, 15]
[12, 16]
[13, 14, 17, 18]
[18, 19, 21, 22]
[20, 21, 24]
[22, 23, 25, 26]
[24, 25, 28, 29]
[26, 30]
[27, 28, 31, 32]
[32, 33, 35, 36]
[34, 35, 38]
[36, 37, 39, 40]
[38, 39, 42, 43]
[40, 44]
[41, 42, 45, 46]
[46, 47, 49, 50]
[48, 49, 52]
[50, 51, 53, 54]
[52, 53, 56, 57]
[54, 58]
[55, 56, 59, 60]
[60, 61, 63, 64]
[62, 63, 66]
[64, 65, 67, 68]
[66, 67, 70, 71]
[68, 72]
[69, 70, 73, 74]
[74, 75, 77, 78]
[76, 77, 80]
[78, 79, 81, 82]
[80, 81, 84, 85]
[82, 86]
[83, 84, 87, 88]
[88, 89, 91, 92]
[90, 91, 94]
[92, 93, 95, 96]
[94, 95, 98, 99]
[96, 100]
[97, 98, 101, 102]
[102, 103, 105, 106]
[104, 105, 108]
[106, 107, 109, 110]
[108, 109, 112, 113]
[110, 114]
[111, 112, 115, 116]
[116, 117, 119, 120]
[118, 119, 122]
[120, 121, 123, 124]
[122, 123, 126, 127]
[124, 128]
[125, 126, 129, 130]
[130, 131, 133, 134]
[132, 133, 136]
[134, 135, 137, 138]
[136, 137, 140, 141]
[138, 142]
[139, 140, 143, 144]
[144, 145, 147, 148]
[146, 147, 150]
[148, 149, 151, 152]
[150, 151, 154, 155]
[152, 156]
[153, 154, 157, 158]
[158, 159, 161, 162]
[160, 161, 164]
[162, 163, 165, 166]
[164, 165, 168, 169]
[166, 170]
[167, 168, 171, 172]
[172, 173, 175, 176]
[174, 175]